Main features
With powerful processing and long battery life, the ThinkPad T470 is designed to enhance your productivity, anywhere. Easy to use, deploy, and service, this robust laptop has a host of cutting-edge technology, including fast storage, and secure fingerprint reading.
Key Selling Points
- Performance you can count on
- User-friendly, business-friendly
- Make light work of long days
- For on-the-go productivity and entertainment
- Look sharp, sound sharper
Specifications
Product Description | Lenovo ThinkPad T470 - 14" - Core i5 7300U - 8 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit |
Processor | Intel Core i5 (7th Gen) 7300U / 2.6 GHz (3.5 GHz) / 3 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 256 GB - M.2 SSD TCG Opal Encryption, NVMe |
Optical Drive | No optical drive |
Display | 14" LED backlight 1920 x 1080 / Full HD |
Graphics | Intel HD Graphics 620 |
Input Device | TrackPoint, UltraNav |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac, Bluetooth 4.1, Gigabit Ethernet |
Battery | 6-cell |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, SmartCard reader |
Colour | Black |
Dimensions (WxDxH) | 33.66 cm x 23.25 cm x 1.995 cm |
Weight | 1.85 kg |
Environmental Standards | ENERGY STAR Qualified |
General |
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition |
Processor / Chipset |
CPU | Intel Core i5 (7th Gen) 7300U / 2.6 GHz |
Max Turbo Speed | 3.5 GHz |
Number of Cores | Dual-Core |
Cache | 3 MB |
64-bit Computing | Yes |
Features | Integrated memory controller |
Memory |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM |
Speed | 2133 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage |
Main Storage | 256 GB SSD - (M.2) PCIe - TCG Opal Encryption, NVM Express (NVMe) |
Display |
Type | 14" - IPS |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Features | Anti-glare |
Audio & Video |
Graphics Processor | Intel HD Graphics 620 |
Camera | Yes - 720p |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3268 |
Compliant Standards | High Definition Audio |
Input |
Type | Keyboard, TrackPoint, UltraNav |
Features | Spill-resistant, multi-touch touchpad, buttonless touchpad |
Communications |
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 |
Wireless Controller | Intel Dual Band Wireless-AC 8265 - M.2 Card |
Network Interface | Gigabit Ethernet |
Battery |
Technology | 6-cell Lithium Ion |
Installed Qty | 1 |
Capacity | 72 Wh |
AC Adapter |
Input | AC 120/230 V (50/60 Hz) |
Output | 45 Watt, 20 V |
Connections & Expansion |
Interfaces | 2 x USB 3.1 Gen 1/USB 3.0 ¦ USB 3.1 Gen 1/USB 3.0 (Always On) ¦ USB-C 3.1 Gen 2/Thunderbolt 3 ¦ HDMI ¦ LAN ¦ Dock ¦ Headphone/microphone combo jack |
Memory Card Reader | Yes (SDXC UHS Card) |
Miscellaneous |
Colour | Black |
Case Material | Glass-fibre reinforced plastic |
Dockable | Yes |
Security | Trusted Platform Module (TPM 2.0) Security Chip, SmartCard reader |
Features | Administrator password, hard drive password, power-on password, MIL-STD-810G tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | RoHS |
Dimensions & Weight |
Dimensions (WxDxH) | 33.66 cm x 23.25 cm x 1.995 cm |
Weight | 1.85 kg |
Environmental Standards |
ENERGY STAR Certified | Yes |
Documents (PDF)
-
Product Data Sheet / Brochure
-
User ManualThe product description is inherited from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.