Lenovo Gen3 Enterprise Value
Part# 00AJ405-02
EAN:0883436509206
Lenovo Gen3 Enterprise Value - Solid state drive - 480 GB - hot-swap - 2.5" - SATA 6Gb/s - for Flex System x240 M5 (2.5"); Storage DX8200C 5120 (2.5"); System x3850 X6 (2.5"); x3950 X6
SpecificationsNative product specifications.
The product description originates from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.
Native product specifications.
The product description originates from Cnet. DCC accepts no responsibility for error or misinformation in product descriptions from Cnet.
Product specifications
Product Description | Lenovo Gen3 Enterprise Value - solid state drive - 480 GB - SATA 6Gb/s |
Form Factor | 2.5" |
Manufacturer Warranty | 1-year warranty |
Features | Native Command Queuing (NCQ), Dynamic and Static Wear Leveling, Enterprise Data Path Protection, S.M.A.R.T. |
Dimensions (WxDxH) | 70 mm x 100 mm x 7 mm |
Weight | 74 g |
Type | Solid state drive - hot-swap - Native Command Queuing (NCQ), Dynamic and Static Wear Leveling, Enterprise Data Path Protection |
Data Transfer Rate | 600 MBps |
Capacity | 480 GB |
Interface | SATA 6Gb/s |
Designed For | Flex System x240 M5 (2.5"); Storage DX8200C 5120 (2.5"); System x3850 X6 (2.5"); x3950 X6 (2.5") |
NAND Flash Memory Type | 20nm multi-level cell (MLC) |
General features
Form Factor | 2.5" |
Features | Native Command Queuing (NCQ), Dynamic and Static Wear Leveling, Enterprise Data Path Protection, S.M.A.R.T. |
Width | 70 mm |
Depth | 100 mm |
Height | 7 mm |
Weight | 74 g |
Device Type | Solid state drive - hot-swap |
Capacity | 480 GB |
Interface | SATA 6Gb/s |
NAND Flash Memory Type | 20nm multi-level cell (MLC) |
Warranty
Service & Support | Limited warranty - 1 year |
Compliance
Compliant Standards | UL, TUV, C-Tick, BSMI, FCC, KCC |
Power
Power Consumption | 6 Watt |
HDD / SSD tolerance
Min Operating Temperature | 0 °C |
Max Operating Temperature | 70 °C |
Humidity Range Operating | 8 - 85% (non-condensing) |
Shock Tolerance (operating) | 1500 g @ 0.5 ms |
Vibration Tolerance (operating) | 3.1 g @ 10-500 Hz |
Data Rate
Drive Transfer Rate | 600 MBps (external) |
Internal Data Rate | 425 MBps (read) / 375 MBps (write) |
4KB Random Read | 63000 IOPS |
4KB Random Write | 35000 IOPS |
SSD Endurance | 1.9 PB |
PIMItemProductDetailedSpecH0000044
MTBF | 2,000,000 hours |
Compatible with
Designed For | Lenovo Flex System x240 M5 (2.5") ¦ Lenovo Storage DX8200C 5120 (2.5") ¦ Lenovo System x3850 X6 (2.5") ¦ Lenovo System x3950 X6 (2.5") |
PIMItemProductDetailedSpecH0000459
Interfaces | 1 x SATA 6 Gb/s |
Compatible Bay | 2.5" |